Car Lookup Tool
Results
Audi Q3, U8 - 2011 - 2015 2.0 TFSI 170hp
Tuning | Performance | Remap
Power
90hp
53%
Original
170hp
Potential
260hp
Torque
88lbft
43%
Original
207lbft
Potential
295lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1984 |
| Compression | 9.6 : 1 |
| ECU Type | Bosch MED17.5.2 |
| Bore x Stroke | 82.5 X 92.8 mm |
| Engine Number | CCZC |
