Car Lookup Tool
Results
Audi Q3, U8 - 2015 - 2018 2.0 TFSI 180hp
Tuning | Performance | Remap
Power
120hp
67%
Original
180hp
Potential
300hp
Torque
89lbft
38%
Original
236lbft
Potential
325lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1984 |
| Compression | 9.6 : 1 |
| ECU Type | Siemens/Continental Simos 18.10 / Bosch MED17.5.2 |
| Bore x Stroke | 82.5 X 92.8 mm |
| Engine Number | CULB |
