Car Lookup Tool
Results
Audi Q3, U8 - 2015 - 2018 RS 2.5 TFSI 340hp
Tuning | Performance | Remap
Power
80hp
24%
Original
340hp
Potential
420hp
Torque
125lbft
38%
Original
332lbft
Potential
457lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning, External module |
| Tune Type | Stage 1 |
| Cylinder Content | 2480 |
| Compression | 10.0 : 1 |
| ECU Type | Bosch MED17.1.1 |
| Bore x Stroke | 82.5 X 92.8 mm |
| Engine Number | CZGA |
