Car Lookup Tool
Results
BMW 2 serie, F2x - 2013 - 2020 M240i 340hp
Tuning | Performance | Remap
Power
60hp
18%
Original
340hp
Potential
400hp
Torque
59lbft
16%
Original
369lbft
Potential
428lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2998 |
| Compression | 11.0 : 1 |
| ECU Type | Bosch MG1CS003 |
| Bore x Stroke | 82.0 X 94.6 mm |
| Engine Number | B58B30M0 |
