Car Lookup Tool
Results
BMW 4 serie, F32/33 - 2013 - 2016 430i 252hp
Tuning | Performance | Remap
Power
35hp
14%
Original
252hp
Potential
287hp
Torque
74lbft
29%
Original
258lbft
Potential
332lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1998 |
| Compression | 10.2 : 1 |
| ECU Type | Bosch MG1CS003 |
| Bore x Stroke | 82.0 X 94.6 mm |
| Engine Number | B48B20 |
