Car Lookup Tool
Results
BMW 4 serie, F32/33 - 2013 - 2016 M4 GTS 500hp
Tuning | Performance | Remap
Power
30hp
6%
Original
500hp
Potential
530hp
Torque
73lbft
16%
Original
443lbft
Potential
516lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2979 |
| Compression | 10.2 : 1 |
| ECU Type | Bosch MEVD17.2 |
| Bore x Stroke | 84.0 X 89.6 mm |
| Engine Number | S55B30A |
