Car Lookup Tool
Results
BMW M4, F82 - 2014 - 2020 3.0 CS 460hp
Tuning | Performance | Remap
Power
40hp
9%
Original
460hp
Potential
500hp
Torque
59lbft
13%
Original
443lbft
Potential
502lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2979 |
| Compression | 10.2 : 1 |
| ECU Type | Bosch MEVD17.2.G |
| Bore x Stroke | 84.0 X 89.6 mm |
| Engine Number | S55B30A |
