Car Lookup Tool
Results
BMW M4, F82 - 2014 - 2020 3.0 GTS 500hp
Tuning | Performance | Remap
Power
30hp
6%
Original
500hp
Potential
530hp
Torque
73lbft
16%
Original
443lbft
Potential
516lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2979 |
| Compression | 10.2 : 1 |
| ECU Type | Bosch MEVD17.2.G |
| Bore x Stroke | 84.0 X 89.6 mm |
| Engine Number | S55B30A |
