Car Lookup Tool
Results
Ford C-Max, 2015 -> 1.5 EcoBoost 150hp
Tuning | Performance | Remap
Power
40hp
27%
Original
150hp
Potential
190hp
Torque
74lbft
42%
Original
177lbft
Potential
251lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 999 |
| Compression | 10.0 : 1 |
| ECU Type | Siemens/Continental EMS2511 |
| Bore x Stroke | 71.9 X 82.0 mm |
| Engine Number | M8D8 |
