Car Lookup Tool
Results
Ford Focus, 2014 - 2017 2.0 EcoBoost ST 250hp
Tuning | Performance | Remap
Power
10hp
4%
Original
250hp
Potential
260hp
Torque
59lbft
22%
Original
266lbft
Potential
325lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1999 |
| Compression | 10.0 : 1 |
| ECU Type | Bosch MED17.2 / Bosch MEDG17.0 / Bosch MED17.0 |
| Bore x Stroke | 87.5 X 83.1 mm |
| Engine Number | R9DC |
