Car Lookup Tool
Results
Ford Focus, 2018 -> 2.0 Ecoblue 150hp
Tuning | Performance | Remap
Power
40hp
27%
Original
150hp
Potential
190hp
Torque
52lbft
19%
Original
273lbft
Potential
325lbft
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1995 |
| Compression | 16.5 : 1 |
| ECU Type | Siemens/Continental EMS2511 / Siemens/Continental SID212 |
| Bore x Stroke | 84.0 X 90.0 mm |
| Engine Number | YLDA |
