Car Lookup Tool
Results
Ford Transit Connect, 3th - 2016 -> 1.5 Ecoblue 75hp
Tuning | Performance | Remap
Power
20hp
27%
Original
75hp
Potential
95hp
Torque
19lbft
12%
Original
162lbft
Potential
181lbft
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning, External module |
| Tune Type | Stage 1 |
| Cylinder Content | 1499 |
| Compression | 16.0 : 1 |
| ECU Type | Bosch MD1CS005 |
| Bore x Stroke | 73.5 X 88.3 mm |
| Engine Number | UBGA |
