Car Lookup Tool
Results
Lexus GS, 2012 - 2016 250 - 209hp
Tuning | Performance | Remap
Power
21hp
10%
Original
209hp
Potential
230hp
Torque
16lbft
9%
Original
187lbft
Potential
203lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 2500 |
| Compression | 12.00 : 1 |
| ECU Type | Denso NEC76F00xx |
| Bore x Stroke | 83 0 X 77 0 mm |
| Engine Number | 4GR-FSE |
