Car Lookup Tool
Results
Lincoln Navigator, 2003 - 2006 5.4 V8 - 300hp
Tuning | Performance | Remap
Power
20hp
7%
Original
300hp
Potential
320hp
Torque
14lbft
4%
Original
355lbft
Potential
369lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 5408 |
| Compression | 9.60 : 1 |
| ECU Type | Ford EEC-V |
| Bore x Stroke | 90 2 X 105 8 mm |
| Engine Number | Modular 5.4 |
