Car Lookup Tool
Results
Lincoln Navigator, 2007 > 5.4 V8 - 310hp
Tuning | Performance | Remap
Power
20hp
6%
Original
310hp
Potential
330hp
Torque
22lbft
8%
Original
291lbft
Potential
313lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 5408 |
| Compression | 9.60 : 1 |
| ECU Type | Ford EEC-V |
| Bore x Stroke | 90 2 X 105 8 mm |
| Engine Number | Modular 5.4 |
