Car Lookup Tool
Results
Mercedes-Benz B, W246 - 2012 - 2014 160 CDI 90hp
Tuning | Performance | Remap
Power
45hp
50%
Original
90hp
Potential
135hp
Torque
67lbft
41%
Original
162lbft
Potential
229lbft
Available Extras
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1461 |
| Compression | 15.50 : 1 |
| ECU Type | Siemens/Continental SID307 / Siemens/Continental SID310 |
| Bore x Stroke | 76 0 X 80 5 mm |
| Engine Number | OM607 DE 15 LA |
