Car Lookup Tool
Results
Porsche Cayenne, 958 - 2010 - 2014 S 4.8 V8 400hp
Tuning | Performance | Remap
Power
25hp
6%
Original
400hp
Potential
425hp
Torque
22lbft
6%
Original
369lbft
Potential
391lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 4806 |
| Compression | 12.50 : 1 |
| ECU Type | Siemens/Continental SDI4 / Siemens/Continental SDI7 |
| Bore x Stroke | 96 0 X 83 0 mm |
| Engine Number | M48/02 |
