Car Lookup Tool
Results
Porsche Cayman, 2013 - 2015 ( 981 ) GT4 3.8i 385hp
Tuning | Performance | Remap
Power
20hp
5%
Original
385hp
Potential
405hp
Torque
15lbft
5%
Original
310lbft
Potential
325lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 3800 |
| Compression | 12.50 : 1 |
| ECU Type | Siemens/Continental SDI9 |
| Bore x Stroke | 102 0 X 77 5 mm |
| Engine Number | MDB.XA |
