Car Lookup Tool
Results
Renault Laguna Coupé, All 1.5 DCi 110hp
Tuning | Performance | Remap
Power
20hp
18%
Original
110hp
Potential
130hp
Torque
29lbft
15%
Original
192lbft
Potential
221lbft
Available Extras
Car Details
| Fuel Type | Diesel |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1461 |
| Compression | 15.60 : 1 |
| ECU Type | Siemens/Continental SID301 |
| Bore x Stroke | 76 0 X 80 5 mm |
| Engine Number | M9R |
