Car Lookup Tool
Results
Volkswagen Caddy, Mk4 - 2016 - 2019 1.0 TSI 102hp
Tuning | Performance | Remap
Power
38hp
37%
Original
102hp
Potential
140hp
Torque
44lbft
34%
Original
129lbft
Potential
173lbft
Available Extras
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 999 |
| Compression | 10.5 : 1 |
| ECU Type | Bosch MED17.5.21 |
| Bore x Stroke | 74.5 X 76.4 mm |
| Engine Number | CHZG |
