Car Lookup Tool
Results
Volkswagen Golf, Golf 7 - 2012 - 2016 2.0 TSI GTI Clubsport 265hp
Tuning | Performance | Remap
Power
100hp
38%
Original
265hp
Potential
365hp
Torque
89lbft
34%
Original
258lbft
Potential
347lbft
Car Details
| Fuel Type | Petrol |
|---|---|
| Tune Method | Chiptuning |
| Tune Type | Stage 1 |
| Cylinder Content | 1984 |
| Compression | 9.8 : 1 |
| ECU Type | Siemens/Continental Simos 18 |
| Bore x Stroke | 82.5 X 92.8 mm |
| Engine Number | CJXE |
